| 03/08/2019 | CARDINAL NEWMAN | FRIENDLY | HOME | L 3-9 | Lewis, Long J, Abussnena |
| 11/08/2019 | SOUTH LIVERPOOL VETS | FRIENDLY | AWAY | D 1-1 | Huws |
| 17/08/2019 | HUYTON STANLEY | FRIENDLY | HOME | L 4-5 | Lewis, Long J, Shore, Kaye |
| 20/08/2019 | MSB WOOLTON | CUP 1 | AWAY | W 6-3 | Parsons (2), Long M (2), Millson, Sawle |
| 24/08/2019 | LYDIATE ST THOMAS | FRIENDLY | AWAY | W 4-2 | Salgado, Huws (2), Sawle |
| 27/08/2019 | LIOBIANS | CUP 1 | AWAY | L 1-3 | Huws |
| 31/08/2019 | WOODSTREET ACADEMY | FRIENDLY | AWAY | L 2-3 | Shore, Parsons |
| 03/09/2019 | ALUMNI | CUP 1 | AWAY | D 4-4 | Huws (2), Parsons (2) |
| 07/09/2019 | LIOBIANS | LEAGUE | HOME | D 2-2 | Shore, Lewis |
| 28/09/2019 | ACOL | LEAGUE | AWAY | W 5-2 | Lewis, Nawrocki, Salgado, Nabil (2) |
| 05/10/2019 | HUYTON STANLEY | LEAGUE | HOME | W 2-1 | Nabil, Cromie |
| 12/10/2019 | ST TERESA'S NORRIS GREEN | CUP 2 | HOME | D 1-1* | Lewis |
| 19/10/2019 | ALUMNI | LEAGUE | HOME | W 5-3 | Cromie, Salgado, Abussnena (2), Huws |
| 26/10/2019 | WATERLOO G.S.O.B. | LEAGUE | HOME | W 6-2 | Abussnena (4), Parsons, Nawrocki |
| 09/11/2019 | BANKHALL MISSION CHURCH | CUP 2 | HOME | W 3-2 | Abussnena (3) |
| 16/11/2019 | WOODSTREET ACADEMY | CUP 3 | HOME | L 1-4 | Abussnena |
| 23/11/2019 | MSB WOOLTON | LEAGUE | AWAY | L 0-1 | - |
| 30/11/2019 | MARSHALLS | CUP 2 | HOME | L 3-5 | Abussnena, Lewis, Huws |
| 07/12/2019 | ACOL | LEAGUE | HOME | L 2-5 | Abussnena, Shore |
| 04/01/2020 | RHEIN | LEAGUE | HOME | W 5-1 | Shore, Abussnena (3), Kent |
| 18/01/2020 | WAVERTREE W.D.O.B. | LEAGUE | HOME | D 3-3 | Long M (2), Nawrocki |
| 01/02/2020 | COLLEGIATE O.B. | LEAGUE | HOME | L 2-3 | Huws, Ahmed |
| 08/02/2020 | WAVERTREE W.D.O.B. | LEAGUE | AWAY | L 0-1 | - |
| 15/02/2020 | ALUMNI | CUP 4 | HOME | L 1-2 | Nawrocki |
| 29/02/2020 | BUSINESS SCHOOL | LEAGUE | HOME | W 4-1 | Huws, Abussnena, Welsh J, Shore |
| 07/03/2020 | LIOBIANS | LEAGUE | AWAY | W 2-1 | Shore, Huws |
| 14/03/2020 | BUSINESS SCHOOL | LEAGUE | AWAY | W 1-0 | Irakiza |
| 21/03/2020 | RHEIN | LEAGUE | AWAY | _ | _ |
| 28/03/2020 | MSB WOOLTON | LEAGUE | AWAY | _ | _ |
| 31/03/2020 | KINGSFORD | LEAGUE | AWAY | _ | _ |
| _ | ALUMNI | LEAGUE | AWAY | _ | _ |
| _ | COLLEGIATE O.B. | LEAGUE | AWAY | _ | _ |
| _ | HUYTON STANLEY | LEAGUE | AWAY | _ | _ |
| _ | KINGSFORD | LEAGUE | HOME | _ | _ |
| _ | WATERLOO G.S.O.B. | LEAGUE | AWAY | _ | _ |
The season was suspended on 16/03/2020 due to the coronavirus oubreak, and then abandoned on 22/04/2020.
CUP 1: South Liverpool Cup
CUP 2: Intermediate Cup
CUP 3: Senior Shield
CUP 4: Connerty Cup
* Convocation won 3-1 on penalties
| Abussnena | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huws | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shore | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsons | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lewis | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long M | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nawrocki | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nabil | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salgado | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long J | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sawle | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cromie | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaye | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millson | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahmed | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welsh J | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irakiza | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | - | P | W | D | L | F | A | G/D | Pts | PPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Huyton Stanley | 14 | 13 | 0 | 1 | 79 | 19 | 60 | 39 | 2.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ACOL | 12 | 10 | 1 | 1 | 74 | 18 | 56 | 31 | 2.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wavertree W.D.O.B. | 12 | 9 | 2 | 1 | 59 | 28 | 31 | 29 | 2.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Collegiate O.B. | 15 | 11 | 2 | 2 | 63 | 27 | 36 | 35 | 2.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MSB Woolton | 13 | 9 | 1 | 3 | 48 | 27 | 21 | 28 | 2.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Convocation | 14 | 8 | 2 | 4 | 39 | 26 | 13 | 26 | 1.86
| 7 | Kingsford | 9 | 5 | 1 | 3 | 22 | 24 | -2 | 16 | 1.78
| 8 | Alumni | 14 | 5 | 0 | 9 | 41 | 55 | -14 | 15 | 1.07
| 9 | Business School | 17 | 4 | 1 | 12 | 26 | 64 | -38 | 13 | 0.76
| 10 | Rhein | 18 | 2 | 2 | 14 | 29 | 80 | -51 | 8 | 0.44
| 11 | Liobians | 17 | 2 | 1 | 14 | 30 | 85 | -55 | 7 | 0.41
| 12 | Waterloo G.S.O.B. | 17 | 1 | 1 | 15 | 28 | 85 | -57 | 4 | 0.24
| |
Due to the season being abandoned in mid-March final standings were determined on points per game (PPG).
