09/08/2020 | SOUTH LIVERPOOL VETS | FRIENDLY | AWAY | L 0-6 | - |
16/08/2020 | SOUTH LIVERPOOL VETS | FRIENDLY | AWAY | W 4-0 | Kent (2), Lewis, Abussnena |
29/08/2020 | MSB WOOLTON | FRIENDLY | AWAY | W 5-1 | Kaye (3), Shore (2) |
01/09/2020 | MSB WOOLTON | CUP 1 | AWAY | W 3-2 | Shore, Parsons, Huws |
05/09/2020 | LIOBIANS | CUP 1 | AWAY | D 4-4 | Salgado, Bloor, Huws (2) |
08/09/2020 | ALUMNI | CUP 1 | AWAY | L 0-5 | - |
12/09/2020 | MHS | LEAGUE | AWAY | D 2-2 | Kent, Huws |
19/09/2020 | KNOWSLEY C.C.O.B. | LEAGUE | HOME | D 2-2* | Welsh J, Cromie |
26/09/2020 | SACRE COEUR F.P. | LEAGUE | AWAY | L 1-7 | Kent |
03/10/2020 | WOODSTREET ACADEMY | LEAGUE | HOME | L 2-3 | Williams, Parsons |
10/10/2020 | OLD XAVERIANS | LEAGUE | HOME | L 0-3 | - |
17/10/2020 | COLLEGIATE O.B. | LEAGUE | HOME | D 2-2 | McNally, Bloor |
24/10/2020 | WAVERTREE W.D.O.B. | LEAGUE | AWAY | P-P | - |
31/10/2020 | KNOWSLEY C.C.O.B. | LEAGUE | AWAY | L 1-4* | Kent |
05/12/2020 | MSB WOOLTON | LEAGUE | HOME | L 2-3 | Barlow C, Walter |
12/12/2020 | HUYTON STANLEY | LEAGUE | AWAY | L 0-6 | - |
19/12/2020 | ACOL | LEAGUE | AWAY | A 1-1 | Barlow C |
02/01/2021 | LIOBIANS | LEAGUE | AWAY | W 3-2 | Kent, Long J, Parsons |
03/04/2021 | JAGUAR ROVERS | LEAGUE | AWAY | L 3-4 | Kent, Welsh J, Williams |
10/04/2021 | ACOL | LEAGUE | HOME | W 2-1 | Parsons, Huws |
20/04/2021 | KNOWSLEY C.C.O.B. | LEAGUE | HOME | _ | _ |
24/04/2021 | WAVERTREE W.D.O.B. | LEAGUE | AWAY | _ | _ |
08/05/2021 | SACRE COEUR F.P. | CUP 2 | AWAY | _ | _ |
15/05/2021 | WAVERTREE W.D.O.B. | CUP 2 | AWAY | _ | _ |
22/05/2021 | MSB WOOLTON | CUP 2 | HOME | _ | _ |
29/05/2021 | WOODSTREET ACADEMY | CUP 2 | HOME | _ | _ |
CUP 1: South Liverpool Cup
CUP 2: Connerty Cup
* Results expunged due to coronavirus lockdowns forcing Old Boys League to convert competition from home-and-away format to single-tie format.
Kent | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huws | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parsons | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaye | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shore | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bloor | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barlow C | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welsh J | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Williams | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lewis | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abussnena | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salgado | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cromie | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNally | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walter | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long J | 1 |
ACOL 4, Liobians 2
Collegiate O.B. 3, Jaguar Rovers 3
Wavertree W.D.O.B. 0, Knowsley C.C.O.B. 6
Woodstreet Academy 5, MSB Woolton 1
POS | - | P | W | D | L | F | A | G/D | Pts | ||||||||||||||||||||
1 | Huyton Stanley | 11 | 9 | 1 | 1 | 40 | 21 | 19 | 28 | ||||||||||||||||||||
2 | Knowsley C.C.O.B. | 10 | 8 | 2 | 0 | 43 | 6 | 37 | 26 | ||||||||||||||||||||
3 | MHS | 12 | 6 | 4 | 2 | 45 | 30 | 15 | 22 | ||||||||||||||||||||
4 | Old Xaverians | 10 | 5 | 2 | 3 | 27 | 20 | 7 | 17 | ||||||||||||||||||||
5 | ACOL | 11 | 5 | 1 | 5 | 34 | 29 | 5 | 16 | ||||||||||||||||||||
6 | Woodstreet Academy | 12 | 5 | 1 | 6 | 20 | 31 | -11 | 16 | ||||||||||||||||||||
7 | Collegiate O.B. | 12 | 4 | 3 | 5 | 30 | 32 | -2 | 15 | ||||||||||||||||||||
8 | Sacre Coeur F.P. | 10 | 4 | 2 | 4 | 31 | 25 | 6 | 14 | ||||||||||||||||||||
9 | Liobians | 11 | 4 | 1 | 6 | 27 | 33 | -6 | 13 | ||||||||||||||||||||
10 | Wavertree W.D.O.B. | 10 | 3 | 2 | 5 | 26 | 40 | -14 | 11 | ||||||||||||||||||||
11 | Convocation | 10 | 2 | 2 | 6 | 17 | 33 | -16 | 8
12 | MSB Woolton | 10 | 2 | 1 | 7 | 21 | 33 | -12 | 7
| 13 | Jaguar Rovers | 11 | 1 | 2 | 8 | 26 | 54 | -28 | 5
| |