| 24/08/2021 | LIOBIANS | CUP 1 | AWAY | D 0-0 | - |
| 31/08/2021 | MSB WOOLTON | CUP 1 | AWAY | L 0-3 | - |
| 07/09/2021 | ALUMNI | CUP 1 | AWAY | L 2-6 | Bland, Kent |
| 11/09/2021 | KINGSTHORNE | LEAGUE | HOME | L 1-5 | Russell |
| 02/10/2021 | MERSEY HARPS | LEAGUE | HOME | L 1-10 | Russell |
| 09/10/2021 | OLD CATHINIANS | LEAGUE | HOME | W 3-1 | Lewis, Shore (2) |
| 16/10/2021 | BUSINESS SCHOOL | LEAGUE | AWAY | W 3-0 | OG, McGrath, Turpin |
| 23/10/2021 | ALUMNI | LEAGUE | HOME | D 1-1 | Halfpenny |
| 30/10/2021 | LARKIN | LEAGUE | AWAY | W 2-1 | Welsh J, Lewis |
| 06/11/2021 | KINGSFORD | LEAGUE | AWAY | D 0-0 | - |
| 13/11/2021 | ALUMNI | CUP 2 | AWAY | L 2-3 | Turpin, McGrath |
| 20/11/2021 | COLLEGIATE O.B. | LEAGUE | HOME | L 3-4 | Shore, Kent, Prince |
| 04/12/2021 | OLD XAVERIANS | LEAGUE | HOME | A 3-0* | Russell (2), McGrath |
| 08/01/2022 | LORD DERBY O.B. | LEAGUE | HOME | W 7-2 | Lewis (3), Kent (2), Welsh J, Shore |
| 15/01/2022 | KINGSFORD | LEAGUE | HOME | W 2-0 | Lewis, McGrath |
| 22/01/2022 | MSB WOOLTON | LEAGUE | HOME | D 1-1 | Kent |
| 05/02/2022 | F.C. SALLE | CUP 3 | HOME | L 1-9 | Russell |
| 12/02/2022 | BUSINESS SCHOOL | LEAGUE | HOME | W 5-0 | Shore (3), Weston-Beyer, Russell |
| 19/02/2022 | LARKIN | CUP 4 | HOME | W 2-0 | Owen (2) |
| 26/02/2022 | LARKIN | LEAGUE | HOME | W 3-1 | Shore (3) |
| 05/03/2022 | OLD XAVERIANS | LEAGUE | AWAY | W 2-0 | Shore, Hartt |
| 12/03/2022 | MSB WOOLTON | LEAGUE | AWAY | L w/o | - |
| 19/03/2022 | MERSEY HARPS | CUP 4 | HOME | L 0-3 | - |
| 26/03/2022 | LORD DERBY O.B. | LEAGUE | AWAY | L 0-1 | - |
| 29/03/2022 | MERSEY HARPS | LEAGUE | AWAY | L 1-5 | Russell |
| 02/04/2022 | ALUMNI | LEAGUE | AWAY | L w/o | - |
| 09/04/2022 | KINGSTHORNE | LEAGUE | AWAY | L 3-4 | Lewis, Russell, Shore |
| 12/04/2022 | COLLEGIATE O.B. | LEAGUE | AWAY | W 3-2 | Lewis (3) |
CUP 1: South Liverpool Cup
CUP 2: Intermediate Cup
CUP 3: Senior Shield
CUP 4: Connerty Cup
* match awarded to Convocation
| Shore | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lewis | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McGrath | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turpin | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welsh J | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owen | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bland | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Own Goal | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halfpenny | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prince | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weston-Beyer | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartt | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | - | P | W | D | L | F | A | G/D | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alumni | 20 | 16 | 3 | 1 | 77 | 35 | 42 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Collegiate O.B. | 20 | 14 | 2 | 4 | 78 | 43 | 35 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kingsthorne | 20 | 14 | 2 | 4 | 71 | 38 | 33 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mersey Harps | 20 | 14 | 2 | 4 | 71 | 40 | 31 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Convocation | 20 | 9 | 3 | 8 | 41 | 37 | 4 | 30
| 6 | Lord Derby O.B. | 20 | 8 | 2 | 10 | 51 | 64 | -13 | 26
| 7 | Kingsford | 20 | 7 | 3 | 10 | 33 | 38 | -5 | 24
| 8 | MSB Woolton | 20 | 5 | 3 | 12 | 38 | 58 | -20 | 18
| 9 | Old Xaverians | 20 | 5 | 3 | 12 | 35 | 61 | -26 | 18
| 10 | Larkin | 20 | 3 | 2 | 15 | 36 | 67 | -31 | 11
| 11 | Business School | 20 | 2 | 1 | 17 | 24 | 74 | -50 | 7
| |
Old Cathinians withdrew from the league mid-season.
