20/08/2024 | LIOBIANS | CUP 1 | AWAY | L 1-4 | ... |
27/08/2024 | CHILDWALL ABBEY | CUP 1 | AWAY | L 4-6 | Round I (3), Ali |
03/09/2024 | ALUMNI | CUP 1 | AWAY | D 3-3 | Round I, Long M, Russell |
07/09/2024 | MSB WOOLTON | LEAGUE | HOME | L 1-3 | Heuston |
21/09/2024 | CHILDWALL ABBEY | LEAGUE | AWAY | L w/o | - |
28/09/2024 | MANWELL AFC | LEAGUE | HOME | L 1-6 | Gerard |
05/10/2024 | FC KIRKBY | LEAGUE | AWAY | L 2-7 | Gerard, Coggins |
12/10/2024 | MEXOC | LEAGUE | HOME | L 0-8 | - |
19/10/2024 | SEFTON PARK RANGERS | LEAGUE | AWAY | _ | _ |
26/10/2024 | NORTH HILL F.C. | LEAGUE | HOME | _ | _ |
CUP 1: South Liverpool Cup
Round I | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gerard | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ali | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long M | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russell | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heuston | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coggins | 1 |
Collegiate O.B. 2, Sefton Park Rangers 2
FC Kirkby 1, Childwall Abbey 3
North Hill F.C. 4, Manwell 3
POS | - | P | W | D | L | F | A | G/D | Pts |
1 | Mexoc | 6 | 6 | 0 | 0 | 23 | 1 | 22 | 18 |
2 | Childwall Abbey | 5 | 3 | 1 | 1 | 5 | 7 | -2 | 10 |
3 | Manwell AFC | 6 | 3 | 0 | 3 | 17 | 14 | 3 | 9 |
4 | Collegiate O.B. | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 7 |
5 | MSB Woolton | 5 | 2 | 1 | 2 | 14 | 13 | 1 | 7 |
6 | FC Kirkby | 3 | 2 | 0 | 1 | 12 | 8 | 4 | 6 |
7 | North Hill F.C. | 6 | 2 | 0 | 4 | 22 | 25 | -3 | 6 |
8 | Old Xaverians | 5 | 1 | 2 | 2 | 9 | 12 | -3 | 5 |
9 | Sefton Park Rangers | 5 | 0 | 3 | 2 | 10 | 14 | -4 | 3 |
10 | Convocation | 5 | 0 | 0 | 5 | 4 | 24 | -20 | 0 |