| 05/09/2020 | WOOLTON VETS | AWAY | L 2-7 | Kaye, Drakidis |
| 12/09/2020 | CHESTER NOMADS VETS | HOME | P-P | - |
| 12/09/2020 | RAMBLERS | AWAY | L 0-6 | - |
| 19/09/2020 | ALSOP O.B. | HOME | L 1-5 | Galy |
| 26/09/2020 | RHEWL VETS | AWAY | P-P | - |
| 26/09/2020 | RAMBLERS VETS | AWAY | L 2-4 | Poole G, Knox |
| 03/10/2020 | NORTHOP HALL O.B. | AWAY | P-P | - |
| 10/10/2020 | RAMBLERS VETS | HOME | L 1-8 | Poole G |
| 17/10/2020 | NORTHOP HALL O.B. | HOME | P-P | - |
| 24/10/2020 | NORTHOP HALL O.B. | HOME | P-P | - |
| 31/10/2020 | CHESTER NOMADS | HOME | P-P | - |
| 31/10/2020 | ST MARY'S C.O.B. | HOME | W 3-1 | Lamb B (3) |
| 07/11/2020 | RAMBLERS VETS | AWAY | P-P | - |
| 14/11/2020 | NORTHOP HALL O.B. | HOME | P-P | - |
| 21/11/2020 | WIRRAL VETS | AWAY | P-P | - |
| 28/11/2020 | RAMBLERS IV | AWAY | P-P | - |
| 05/12/2020 | NORTHOP HALL O.B. | AWAY | P-P | - |
| 05/12/2020 | RAMBLERS | AWAY | D 2-2 | Schofield R, Holder |
| 09/01/2021 | ESSEMMAY O.B. | AWAY | P-P | - |
| 16/01/2021 | ROCKVILLE | AWAY | P-P | - |
| 23/01/2021 | RAMBLERS VETS | AWAY | P-P | - |
| 30/01/2021 | CHESTER NOMADS | AWAY | P-P | - |
| 13/02/2021 | WOOLTON VETS | AWAY | P-P | - |
| 20/02/2021 | RAMBLERS IV | HOME | P-P | - |
| 27/02/2021 | ALSOP O.B. | AWAY | P-P | - |
| 06/03/2021 | RHEWL VETS | HOME | P-P | - |
| 13/03/2021 | RAMBLERS VETS | HOME | P-P | - |
| 20/03/2021 | CHESTER NOMADS VETS | AWAY | P-P | - |
| 27/03/2021 | WIRRAL VETS | HOME | P-P | - |
| 03/04/2021 | ROCKVILLE | AWAY | L 1-7 | Holder |
| 10/04/2021 | RAMBLERS | HOME | L 3-5 | Kaye (2), Long J |
| 24/04/2021 | ESSEMMAY O.B. | HOME | P-P | - |
| 24/04/2021 | SEFTON VETS | AWAY | L 1-3 | Kay |
| 01/05/2021 | RAMBLERS | AWAY | D 1-1 | Kaye |
| 08/05/2021 | MIND MAP F.C. | HOME | W 4-2 | Kearney, Round (2), Poole G |
| 15/05/2021 | RAMBLERS VETS | HOME | W 8-3 | Round (2), Kaye (2), Knox, Poole I, Poole G, Holder |
| 22/05/2021 | ROCKVILLE | AWAY | L 0-3 | - |
| 05/06/2021 | NORTHOP HALL O.B. | AWAY | L 0-1 | - |
| 19/06/2021 | SANDBACH UNITED | AWAY | L 0-3 | - |
| Kaye | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poole G | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamb B | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holder | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knox | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drakidis | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galy | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schofield R | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long J | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kay | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kearney | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poole I | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
