2nd XI Fixtures 2020-21
Captain: Andy McLaren .........................Vice-Captain: Ben Prince
05/09/2020 | WOOLTON VETS | AWAY | L 2-7 | Kaye, Drakidis
|
12/09/2020 | CHESTER NOMADS VETS | HOME | P-P | -
|
12/09/2020 | RAMBLERS | AWAY | L 0-6 | -
|
19/09/2020 | ALSOP O.B. | HOME | L 1-5 | Galy
|
26/09/2020 | RHEWL VETS | AWAY | P-P | -
|
26/09/2020 | RAMBLERS VETS | AWAY | L 2-4 | Poole G, Knox
|
03/10/2020 | NORTHOP HALL O.B. | AWAY | P-P | -
|
10/10/2020 | RAMBLERS VETS | HOME | L 1-8 | Poole G
|
17/10/2020 | NORTHOP HALL O.B. | HOME | P-P | -
|
24/10/2020 | NORTHOP HALL O.B. | HOME | P-P | -
|
31/10/2020 | CHESTER NOMADS | HOME | P-P | -
|
31/10/2020 | ST MARY'S C.O.B. | HOME | W 3-1 | Lamb B (3)
|
07/11/2020 | RAMBLERS VETS | AWAY | P-P | -
|
14/11/2020 | NORTHOP HALL O.B. | HOME | P-P | -
|
21/11/2020 | WIRRAL VETS | AWAY | P-P | -
|
28/11/2020 | RAMBLERS IV | AWAY | P-P | -
|
05/12/2020 | NORTHOP HALL NOMADS | AWAY | P-P | -
|
05/12/2020 | RAMBLERS | AWAY | D 2-2 | Schofield R, Holder
|
09/01/2021 | ESSEMMAY O.B. | AWAY | P-P | -
|
16/01/2021 | ROCKVILLE | AWAY | P-P | -
|
23/01/2021 | RAMBLERS VETS | AWAY | _ | _
|
30/01/2021 | CHESTER NOMADS | AWAY | _ | _
|
13/02/2021 | WOOLTON VETS | AWAY | _ | _
|
20/02/2021 | RAMBLERS IV | HOME | _ | _
|
27/02/2021 | ALSOP O.B. | AWAY | _ | _
|
06/03/2021 | RHEWL VETS | HOME | _ | _
|
13/03/2021 | RAMBLERS VETS | HOME | _ | _
|
20/03/2021 | CHESTER NOMADS VETS | AWAY | _ | _
|
27/03/2021 | WIRRAL VETS | HOME | _ | _
|
03/04/2021 | ROCKVILLE | HOME | _ | _
|
24/04/2021 | ESSEMMAY O.B. | HOME | _ | _
|
Scorers
Lamb B | | 3
|
Poole G | | 2
|
Kaye | | 1
|
Drakidis | | 1
|
Galy | | 1
|
Knox | | 1
|
Schofield R | | 1
|
Holder | | 1
|
