| 14/08/2021 | RAMBLERS | AWAY | L 4-9 | OG (2), Welsh J, Hogan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/09/2021 | CHESTER NOMADS VI | HOME | P-P | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/09/2021 | SOUTH LIVERPOOL B | HOME | L 1-2 | Schofield R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/09/2021 | WOOLTON VETS | AWAY | W 7-1 | Lamb C (3), Harper P (2), Poole I, Houston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18/09/2021 | NEW FERRY VETS | AWAY | P-P | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25/09/2021 | RAMBLERS VETS A | AWAY | D 3-3 | Harper P (2), Kay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/10/2021 | ALSOP ALDER | AWAY | W 6-1 | Kay (3), Poole I, Lamb C, OG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/10/2021 | HALKYN | AWAY | P-P | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/10/2021 | SHOTTON STEEL | AWAY | L 3-7 | Carnacina (2), Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16/10/2021 | WOOLTON VETS | HOME | W 6-2 | Lamb C (2), Kay, Houston, Holder, Kaye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/10/2021 | CHESTER NOMADS VI | AWAY | W 4-2 | Poole G (2), Poole I, Kay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/11/2021 | ESSEMMAY O.B. | HOME | W 7-2 | Lamb C (3), Harper P (2), Kay (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13/11/2021 | NORTHOP HALL O.B. | HOME | L 1-6 | Poole G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/11/2021 | SANDBACH UNITED | AWAY | P-P | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/11/2021 | SANDBACH UNITED | AWAY | L 2-3 | Kay, Dillon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/12/2021 | WEST KIRBY VETS | AWAY | P-P | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/12/2021 | RAMBLERS VETS B | HOME | L 3-5 | Lamb C (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/01/2022 | RUSHWORTH ATHLETIC | AWAY | W 7-1 | Nawrocki (2), Stephens (3), Schofield R, Kaye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/01/2022 | ROCKVILLE | AWAY | W 5-1 | Schofield R, Carnacina, Holder, McNally, Shanahan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/01/2022 | RAMBLERS VETS A | AWAY | L 3-7 | Lamb C (2), Dillon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/01/2022 | ALSOP ALDER | HOME | W 10-1 | Harper P (3), Schofield R (2), Poole G (3), Kaye, Holder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29/01/2022 | HALKYN | HOME | P-P | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29/01/2022 | ROCKVILLE | HOME | W 3-1 | Kay, Schofield R, Lamb C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/02/2022 | HARTFORD MASTERS | AWAY | W 6-1 | Kay, Schofield R (2), Dillon (2), Kaye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/02/2022 | SEFTON VETS | HOME | D 1-1 | Kay
| 19/02/2022 | WIRRAL VETS | AWAY | P-P | -
| 26/02/2022 | ESSEMMAY O.B. | AWAY | W 4-3 | Harper P (2), Knox, Schofield R
| 05/03/2022 | ASHTON MASTERS | HOME | W 6-2 | Poole G, Harper P (2), Schofield R, McNally, Kay
| 12/03/2022 | WEST KIRBY UTD | HOME | D 2-2 | Poole G, Harper P
| 19/03/2022 | NORTHOP HALL O.B. | AWAY | P-P | _
| 19/03/2022 | WIRRAL VETS | AWAY | L 1-5 | McGorry
| 26/03/2022 | CHESTER NOMADS | AWAY | L 1-5 | Southern
| 02/04/2022 | RAMBLERS VETS B | AWAY | L 3-4 | Dillon (3)
| 09/04/2022 | ROCKVILLE | AWAY | W 2-1 | Leahey, Kaye
| 23/04/2022 | ASHTON MASTERS | AWAY | W 5-1 | Harper P, Lewis, Gavin, Kaye, Dillon
| 30/04/2022 | BEDLINGTON UNITED | AWAY | L 2-5 | Lamb C (2)
| 07/05/2022 | SANDBACH UNITED | HOME | W 4-2 | Harper P (2), McNally (2)
| |
YELLOW MATCHES: FRIENDSHIP MASTERS CUP
| Lamb C | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harper P | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kay | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schofield R | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poole G | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dillon | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaye | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McNally | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Own Goal | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poole I | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephens | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnacina | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holder | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nawrocki | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welsh J | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hogan | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shanahan | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knox | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McGorry | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leahey | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lewis | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gavin | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
