20/08/2022 | RAMBLERS | AWAY | _ | _ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/09/2022 | HARTFORD MASTERS | AWAY | _ | _
24/09/2022 | SANDBACH UNITED | HOME | _ | _
| 01/10/2022 | LIOBIANS | AWAY | _ | _
| 08/10/2022 | WIRRAL VETS | HOME | _ | _
| 15/10/2022 | UPTON MASTERS | HOME | _ | _
| 22/10/2022 | MAGHULL VETS | HOME | _ | _
| 29/10/2022 | NORTHOP HALL O.B. | HOME | _ | _
| 05/11/2022 | ALSOP ALDER | HOME | _ | _
| 19/11/2022 | WEST KIRBY UTD | AWAY | _ | _
| 26/11/2022 | SEFTON VETS | AWAY | _ | _
| 10/12/2022 | SEFTON VETS | HOME | _ | _
| 17/12/2022 | RAMBLERS VETS | AWAY | _ | _
| 07/01/2023 | CHESTER NOMADS VI | HOME | _ | _
| 14/01/2023 | QUEENS PARK VETS | HOME | _ | _
| 21/01/2023 | CHESTER NOMADS VETS | AWAY | _ | _
| 28/01/2023 | RAMBLERS IV | AWAY | _ | _
| 04/02/2023 | SANDBACH UNITED | AWAY | _ | _
| 11/02/2023 | ROCKVILLE | AWAY | _ | _
| 18/02/2023 | MAGHULL VETS | AWAY | _ | _
| 25/02/2023 | NORTHOP HALL O.B. | AWAY | _ | _
| 11/03/2023 | RAMBLERS IV | HOME | _ | _
| 25/03/2023 | ROCKVILLE | HOME | _ | _
| 01/04/2023 | RAMBLERS VETS | HOME | _ | _
| 15/04/2023 | CHESTER NOMADS VI | AWAY | _ | _
| 29/04/2023 | ORMSKIRK WEST END | HOME | _ | _
| 06/05/2023 | WIRRAL VETS | AWAY | _ | _
| 20/05/2023 | ORMSKIRK WEST END | AWAY | _ | _
| |
YELLOW MATCHES: FRIENDSHIP CUP